Wildlife In Need Center's Fiscal Year 2024 Admissions
Top 10 Mammals | Total |
Eastern Cottontail | 391 |
Virginia Opossum | 306 |
Eastern Gray Squirrel | 232 |
Raccoon | 102 |
White-footed Mouse | 66 |
Red Squirrel | 47 |
Eastern Chipmunk | 34 |
Deer Mouse | 26 |
Woodchuck | 11 |
Thirteen-lined Ground Squirrel | 7 |
Top 10 Birds | Total |
House Sparrow | 109 |
American Robin | 91 |
Mourning Dove | 71 |
House Finch | 46 |
American Goldfinch | 34 |
Mallard | 34 |
Red-tailed Hawk | 24 |
Northern Cardinal | 23 |
European Starling | 22 |
Cedar Waxwing | 21 |
Top 10 Herps | Total |
Common Snapping Turtle egg | 153 |
Painted Turtle | 21 |
Common Snapping Turtle | 15 |
Midland Painted Turtle | 10 |
Painted Turtle egg | 9 |
Common Garter Snake | 6 |
American Toad | 5 |
Gray Treefrog | 4 |
Western Painted Turtle | 4 |
Blanding’s Turtle | 1 |
Top 10 Cities | |
Oconomowoc | 394 |
Waukesha | 394 |
Brookfield | 152 |
Hartland | 94 |
Watertown | 93 |
Menomonee Falls | 92 |
Peweaukee | 84 |
New Berlin | 76 |
Mukwonago | 75 |
Dousman | 73 |
Animals admitted by month | |
April | 194 |
May | 362 |
June | 456 |
July | 379 |
August | 349 |
September | 169 |
October | 100 |
November | 57 |
December | 35 |
January | 40 |
February | 36 |
March | 64 |
Total | 2241 |
Fiscal Year 2024 Admissions totaled 2,241 animals representing 116 species from 88 cities in 22 counties
- 768 birds of 84 species
- 235 herps of 15 species
- 1,238 mammals of 17 species
Total Patient Days: 47,635
Education Programs Presented: 88
People Reached at Education Programs: 74,527
Volunteer Hours: 18,714.82 WINC Volunteers rock!!
Busiest Day | |
6-13-2023 | |
Downy Woodpecker | 1 |
Eastern Chipmunk | 1 |
Mourning Dove | 1 |
Raccoon | 1 |
Virginia Opossum | 1 |
House Sparrow | 2 |
Common Snapping Turtle egg | 48 |